HT-HPRE High-power Thick Film Non-inductive Resistor
Resistance Ranges 0.5mΩ – 1Ω
Resistance Tolerance ±0.5%, ±1%, ±5%
Temperature Coefficient ±30PPM/℃ (20℃ to 60℃)
Inductance <10nH
描述
Product Description
Feature | Specification |
---|---|
Product Name | HT-HPRE |
Design | Alloy foil thick film & Non-inductive design, ROHS compliant |
Power Rating | High pulse power rating 2J for 10ms, excellent long term stability |
应用案例 | Power modules, Frequency converters, switch mode power supplies, and other power designs |
Applicable Standards
Standard | Code |
---|---|
IEC Standard | IEC60115-1:2001 (GB/T5729-2003) |
Military Standard | MIL-STD-202 |
Derating Curve
Condition | Value |
---|---|
Heatsink mounted R > 2mΩ | P = 10W |
Without heatsink | P = 3W |
Heatsink mounted R < 2mΩ | P = 10W |
Technical and Standard Electrical Specifications
Parameter | Test Conditions | Specification | Typical Data |
---|---|---|---|
Maximum Temperature for full power operation (R > 2 mOhm) | – | 70/90 °C | 65/95 °C |
Working Temperature Range | – | -55 to 125 °C | -55 to 125 °C |
Thermal Shock | MIL-STD-202 method 107-B1 | 0.1 % | 0.1 % |
Overload | MIL-R-26E (5 times rated power, 5 sec) | 0.2 % | 0.1 % |
Solderability | MIL-STD-202 method 208 | > 95 % coverage | > 95 % coverage |
Resistance to Solvents | MIL-STD-202 method 215, 2.1a, 2.1d | no damage | no damage |
Low Temperature Storage and Operation | MIL-STD-26E | 0.1 % | 0.03 % |
Terminal Strength | MIL-STD-202 method 211 | 50N, 0.02 % | 0.02 % |
Resistance to Soldering Heat | MIL-STD-202 method 210 | 0.1 % | 0.02 % |
Moisture Resistance | MIL-STD-202 method 106 | 0.1 % | 0.01 % |
Shock | MIL-STD-202 method 213-A | 0.2 % | 0.1 % |
Vibration, High Frequency | MIL-STD-202 method 204-B | 0.2 % | 0.05 % |
Life | MIL-STD-26E | 0.2 % | 0.1 % |
Storage Life at Elevated Temperature | MIL-STD-202 method 108-F | 0.3 % | 0.2 % |
High Temperature Exposure | 140 °c, 2000 h | 0.2 % | 0.2 % |
Current Noise | MIL-STD-202 method 308 | 0.01 % | 0.001 % |
Voltage Coefficient | MIL-STD-202 method 309 | linearity error less than 120dB | – |
Resistance Temperature Characteristic | MIL-STD-202 method 304 (20-60°C) | 30 ppm/K | ≤ 30 ppm/K |
Thermal EMF | 0 – 100 °C | 2 μV/K max. | 2 μV/K |
Frequency Characteristic | Inductivity | ≤ 10 nH | ≤ 10 nH |
Specifications
Specification | Value |
---|---|
Resistance Ranges | 0.5mΩ – 1Ω |
Resistance Tolerance | ±0.5%, ±1%, ±5% |
Temperature Coefficient | ±30PPM/℃ (20℃ to 60℃); On special request |
Inductance | <10nH |
Applicable Temperature Range | -55℃ to +125℃ |