High Voltage DC Relay-HTC100NAC
Nominal Current: 100A
Nominal Voltage: 750VDC
Max Switching Capacity: 1000VDC
Contact Resistance (Initial): ≥1000MΩ(1000VDC)
描述
Performance Data
Parameter | HTC100 |
---|---|
Product No. | HTC100 |
Contact Form | 1H (SPST-NO) |
Nominal Current | 100A |
Nominal Voltage | 750V DC |
Min Load | 1A/12V DC |
Max Switching Capability | 1000V DC |
Contact Voltage Drop(Initial) | ≤60mV@100A |
Current Carry Capability | 200A:10min, 300A:10min, 400A:2min, 600A:2min |
Insulation Resistance(Initial) | ≥1000MΩ(1000VDC) |
Dielectric Strength | 3000VAC:1min (open contact), 4000VAC:1min (coil & contact) |
Pick-Up Time(23°C) | ≤30ms (exclude bounce time) |
Drop-Out Time(23°C) | ≤10ms |
Bounce Time(23°C) | ≤5ms |
Vibration | 10Hz~500Hz 49m/s(above 5G) |
Shock(Stability) | ON:196m/s'(above 20G), OFF:98m/s(above 10G) |
Shock(Strength) | half sine wave:6ms, 490m/s'(above 50G) |
Electrical Endurance (DC-1) | 100A 450VDC: ≥6000 cycles, 100A 750VDC: ≥1000 cycles |
Mechanical Endurance | ≥200,000 cycles |
Ambient Temperature | -40°C~+85°C |
Humidity | 5%~85%RH |
Coil Parameter(23°C)
Coil Volt | Nominal Current | Pick-Up Volt (V) | Drop-Out Volt (V) | Max Operating Volt (V) | Power Dissipation (W) |
---|---|---|---|---|---|
12V DC | 0.5A | ≥9V DC | ≥1V DC | 16V DC | 6W |
24V DC | 0.25A | ≥18V DC | ≥2V DC | 32V DC | 6W |
Tolerances
Size Range | Tolerance |
---|---|
<10mm | ±0.3 |
10mm to 50mm | ±0.6 |
>50mm | ±1.0 |