HT-HPRD200 大功率厚膜无感电阻
Resistance Ranges 0.1 Ω – 1 MΩ
Resistance Tolerance ±1% to ±10%
Temperature Coefficient ±50 PPM/℃ (25℃ – 105℃)
Power Rating at 85°C 200W
描述
Product Description
Feature | Specification |
---|---|
Product Name | HT-HPRD200 |
Design | Thick film & Non-inductive design, ROHS compliant |
Load Capability | High frequency and pulse load, 2-terminal or 4-terminal version |
Performance | Extremely low TCR down to 50 PPM with high power |
Power Rating | Up to 200 Watts at 85°C |
应用案例
Use Case | Description |
---|---|
Variable Speed Drives | |
Power Supplies | |
Control Devices | Robotics, motor control, and other switching designs |
Construction Dimensions
Dimension (mm) | Min. | Max. |
---|---|---|
A (Length) | 31.0 | 31.7 |
B (Width) | 7.8 | 8.2 |
C (Height) | 4.1 | 4.3 |
E (Thread Diameter) | 4.0 | 4.1 |
G (Shaft Diameter) | 30.1 | 30.3 |
H (Mounting Hole Diameter) | 38.0 | 38.2 |
J (Mounting Hole Depth) | 11.8 | 12.2 |
K (Terminal Length) | 8.9 | 9.1 |
L (Terminal Width) | 0.75 | 0.85 |
M (Mounting Hole Diameter) | – | – |
N (Overall Diameter) | 24.4 | 25.4 |
F (Overall Length) | 1.95 | 2.05 |
P (Mounting Hole Distance) | 5.3 | – |
Technical Specifications
Parameter | Value |
---|---|
Resistance Ranges | 0.1 Ω – 1 MΩ |
Resistance Tolerance | ±1% to ±10% |
Temperature Coefficient | ±50 PPM/℃ (25℃ – 105℃), special request available |
Power Rating at 85°C | 200W |
Maximum Working Voltage | 500VDC, up to 1,000V on special request |
Partial Discharge | up to 2000Vrms/80% |
Voltage Proof | Dielectric Strength up to 4,000VDC against ground |
Protection Class | IEC 950/CSA22.2950/M-89 and EN 60950.88: 2 |
Heat Resistance to Cooling Plate | Rth < 0.35KW |
Capacitance/Mass | 45 pF |
Working Temperature Range | -55℃ – 155℃ |
Max. Torque for Base Plate | 1.5Nm; M4 screws |
Max. Torque for Contacts | 1.3Nm; M4 screws |
Reference Standards
Standard | Code |
---|---|
IEC Standard | IEC60115-1:2001 (GB/T5729-2003) |
Military Standard | MIL-STD-202/MIL-R-39009D |
Storage Conditions
Condition | Specification |
---|---|
Storage Temperature | 25±3°C |
Humidity | <80% RH |