High Voltage DC Relay-HTC20MP Series
Nominal Current: 20A
Nominal Voltage: 1500VDC
Max Switching Capacity: 1500VDC
Contact Resistance (Initial): ≥1000MΩ(1000VDC)
描述
Performance Data
| Parameter | Specification |
|---|---|
| Product No. | HTC20MP |
| Contact Form | 1H (SPST-NO) |
| Nominal Current | 20A |
| Nominal Voltage | 1500VDC |
| Min Load | 1A/6VDC |
| Max Switching Capability | 1500VDC |
| Contact Voltage Drop(Initial) | ≤80mV@20A |
Contact Data
| Time/Current | 20A | 30A | 40A | 80A | 120A | 200A |
|---|---|---|---|---|---|---|
| Duration | cont. | 1h | 20min | 30s | 10s | 0.6s |
Electrical Performance
| Parameter | Value |
|---|---|
| Insulation Resistance(Initial) | ≥1000MΩ(1000VDC) |
| Dielectric Strength (Between open contact) | 4000VAC:1min |
| Dielectric Strength (Between coil&contact) | 4000VAC:1min |
| Pick-Up Time(23°C) | ≤30ms(exclude bounce time) |
| Drop-Out Time(23°C) | ≤10ms |
| Bounce Time(23°C) | ≤5ms |
Vibration and Shock Performance
| Type | Value |
|---|---|
| Vibration | 10Hz~500Hz 49m/s(above 5G), half sine wave:11ms |
| Shock(Stability) | test time:10us Test, ON:196m/s'(above 20G), OFF:98m/s(above 10G) |
| Shock(Strength) | half sine wave:6ms, 490m/s*(above 50G) |
Endurance Data (DC-1)
| Switch Condition | Cycles |
|---|---|
| 15A 750VDC | ≥6000 |
| 15A 1500VDC | ≥6000 |
| On:40A 1500VDC | ≥10000 |
Mechanical Endurance
- ≥200,000 cycles
Working Conditions
| Condition | Range |
|---|---|
| Ambient Temperature | -40°C~+85°C |
| Humidity | 5%~85%RH |
Coil Parameter(23°C)
| Coil Volt | Pick-Up Volt (V) | Max Operating Volt (V) | Nominal Current (A) | Power Dissipation (W) | Drop-Out Volt (V) |
|---|---|---|---|---|---|
| 12V DC | ≥9V DC | ≥16V DC | 0.25A | 3W | ≥18V DC |
| 24V DC | – | ≥32V DC | 0.125A | 3W |





