High Voltage DC Relay-HTC40 Series
Nominal Current: 40A
Nominal Voltage: 750VDC
Max Switching Capacity: 1000VDC
Contact Resistance (Initial): ≥1000MΩ(1000VDC)
描述
Performance Data
| Parameter | Specification |
|---|---|
| Product No. | HTC 40 |
| Contact Form | 1H (SPST-NO) |
| Nominal Current | 40A |
| Nominal Voltage | 750VDC |
| Min Load | 1A/12VDC |
| Max Switching Capability | 1000VDC |
| Contact Voltage Drop(Initial) | ≤80mV@40A |
Contact Data
| Current (A) | Duration |
|---|---|
| 40 | Continuous |
| 60 | 1 hour |
| 80 | 20 minutes |
| 160 | 30 seconds |
| 320 | 10 seconds |
| 400 | 0.6 seconds |
Electrical Performance
| Parameter | Value |
|---|---|
| Insulation Resistance(Initial) | ≥1000MΩ(1000VDC) |
| Dielectric Strength (Between open contact) | 3000VAC:1min |
| Dielectric Strength (Between coil & contact) | 4000VAC:1min |
| Pick-Up Time(23°C) | ≤30ms(exclude bounce time) |
| Drop-Out Time(23°C) | ≤10ms |
| Bounce Time(23°C) | ≤5ms |
Physical Performance
| Type | Value |
|---|---|
| Vibration | 10Hz~500Hz 49m/s(above 5G), half sine wave:11ms |
| Shock(Stability) | ON: 196m/s(above 20G), OFF:98m/s(above 10G) |
| Shock(Strength) | half sine wave:6ms, 490m/s*(above 50G) |
Endurance Data (DC-1)
| Condition | Cycles |
|---|---|
| 40A 450VDC | ≥20,000 |
| 40A 750VDC | ≥1,000 |
| On: 40A 1500VDC | – |
Mechanical Endurance
- ≥200,000 cycles
Working Conditions
| Condition | Range |
|---|---|
| Ambient Temperature | -40°C~+85°C |
| Humidity | 5%~85%RH |
Coil Parameter(23°C)
| Coil Volt | Pick-Up Volt (V) | Max Operating Volt (V) | Nominal Current (A) | Power Dissipation (W) | Drop-Out Volt (V) |
|---|---|---|---|---|---|
| 12V DC | ≥9V DC | ≥16V DC | 0.25A | 3W | ≥2V DC |
| 24V DC | ≥18V DC | ≥32V DC | 0.125A | 3W | – |
Outline Mounting Dimension and Circuit Diagram
| Detail | Specification |
|---|---|
| Internal Thread | M4x6 |
| Circuit Diagram | Non-polarity of both coil and contact circuit |
| Dimension (mm) | Tolerance |
|---|---|
| <10mm | ±0.3 |
| 10~50mm | ±0.6 |
| >50mm | ±1.0 |





