HTM-GRM006 Geared Motors
Wire Type UL2464, AWG24x4C
Length 220mm
Input Voltage 5V ±10%
Resolution 100/200/256 lines
Phase Shift 90° ±45′
Output Frequency 20-80kHz
描述
Electrical Characteristics
Parameter | Specification |
---|---|
Input Voltage | 5V ±10% |
Supply Voltage Vcc | 3.6V |
Resolution | 100/200/256 lines |
Phase Shift | 90° ±45′ |
Signal Rise Time | 6ns (typically at CL=25pF, RL=110kΩ, 25°C) |
Signal Fall Time | 6ns (typically at CL=25pF, RL=110kΩ, 25°C) |
Output Frequency | 20-80kHz |
Operating Conditions
Parameter | Specification |
---|---|
Operating Relative Humidity | 20% – 85% RH |
Operating Temperature Range | -10°C ~ +60°C |
Output & Load Specifications
Parameter | Specification |
---|---|
Output Circuit | Count frequency |
Load Capacitance | 100pF |
Output Current per Channel | ±20mA |
Mechanical Specifications
Parameter | Specification |
---|---|
Motor Outer Diameter | 195±5 |
Adapter CAP | 4.5:0.5mm, 19mm |
Diode Length | 10:0.5mm, 19mm |
Lens Length | 19mm |
Block Diagram Components
Component | Detail |
---|---|
Resistor | |
VCC (RED) | Input Voltage |
Output (B) (WHITE) | Count frequency |
GND (GREEN) | Ground |
Comparators | For CHANNEL A & B |
Diodes | For CHANNEL A & B |
Detector Section | Rotation Emitter |
Code Wheel |