High Voltage DC Relay-HTC250NDC
Nominal Current: 250A
Nominal Voltage: 750VDC
Max Switching Capacity: 1000VDC
Contact Resistance (Initial): ≥1000MΩ(1000VDC)
描述
Performance Data
Parameter | HTC250 |
---|---|
Product No. | HTC250 |
Contact Form | 1H (SPST-NO) |
Nominal Current | 250A |
Nominal Voltage | 750VDC |
Min Load | 1A/12VDC |
Max Switching Capability | 1000VDC |
Contact Voltage Drop(Initial) | ≤80mV@250A |
Current Carry Capability | 375A:60min |
Insulation Resistance(Initial) | ≥1000MΩ(1000VDC) |
Dielectric Strength | 3000VAC:1min (open contact), 4000VAC:1min (coil & contact) |
Pick-Up Time(23°C) | ≤30ms (exclude bounce time) |
Drop-Out Time(23°C) | ≤10ms |
Bounce Time(23°C) | ≤5ms |
Vibration | 10Hz~500Hz 49m/s(above 5G) |
Shock(Stability) | ON:196m/s* (above 20G), OFF:98m/s (above 10G) |
Shock(Strength) | half sine wave:6ms, 490m/s²(above 50G) |
Electrical Endurance (DC-1) | 200A 750VDC: ≥1000 cycles |
Mechanical Endurance | ≥200,000 cycles |
Ambient Temperature | -40°C~+85°C |
Humidity | 5%~85%RH |
Coil Parameter(23°C)
Coil Volt | Nominal Current | Pick-Up Volt (V) | Drop-Out Volt (V) | Max Operating Volt (V) | Power Dissipation (W) |
---|---|---|---|---|---|
12V DC | 0.5A | ≥9V DC | ≥1V DC | 16V DC | 6W |
24V DC | 0.25A | ≥18V DC | ≥2V DC | 32V DC | 6W |
Tolerances
Size Range | Tolerance |
---|---|
<10mm | ±0.3 |
10mm to 50mm | ±0.6 |
>50mm | ±1.0 |